Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links
|
Conditions
at 1:59am on 2/5/12 Temperature |
32.2 °F |
|
| Dew Point | 17.8 °F | ||
| Humidity | 55 % | ||
| Barometer | 29.23 in Rate -0.00 in/sec |
||
| Wind Direction | N | ||
| Heat Index | 33.5 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.63 in | ||
| Today's Extremes | |||
| High Temperature | 32.4 °F at 12:58am | ||
| Low Temperature | 30.6 °F at 12:20am | ||
| High Heat Index | 33.9 °F at 12:58am | ||
| Peak Wind Gust | 0 mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:57am | ||
| Sunset | 5:03pm | ||
| Moonrise | 3:02pm | ||
| Moonset | 5:12am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet